甘油
详细说明
Glycerin (Industrial use)
Formula: C3H8O3
CAS No: 56-81-5
Characters: colorless transparent sticky liquid, without unpleasant odor, slightly sweet, soluble in ethanol, water and few inorganic matters, insoluble in chloroform, ether, benzene, carbon disulfide and oils.
Specifications: for Industrial use
| Item | Index | ||
| High | First | Second | |
| Appearance | Transparent liquid | Transparent liquid | Transparent liquid |
| Color Hazen | ≤20 | ≤30 | ≤30 |
| Glycerin, % | ≥99.5 | ≥98.0 | ≥95.0 |
| Density(20℃), g/ml | ≥1.2598 | ≥1.2559 | ≥1.2481 |
| Chloride(as Cl), % | ≤0.001 | ≤0.01 | —— |
| Sulfatizing ash,% | ≤0.01 | ≤0.01 | ≤0.05 |
| Acidity or Alkalinity (mmol/100g) | ≤0.05 | ≤0.10 | ≤0.30 |
| Saponification Equivalent (mmol/100g) | ≤0.40 | ≤1.0 | ≤3.0 |
| As, mg/kg | ≤2 | ≤2 | —— |
| Heavy metals (as Pb) mg/kg | ≤5 | ≤5 | —— |
| Reductive matter | No precipitation or silver mirror | —— | —— |
Package: in 250kg drums, plastic drums or steel drum lined with galvanize; store in sealed container at room temperature, keep away from damp environment
Application: widely used in painting industry, textile dyeing and other areas
Shelf life: 12 months




关闭返回