MAP - Mono Ammonium Phosphate
详细说明
Monoammonium Phosphate - MAP (7722-76-1)
Formula: NH₄H₂HPO₄
M.W.: 115.03
Appearance: Colorless or white crystals or crystalline powder; easily soluble in water.
Specifications: Food Grade
Item | Standard |
Main Contents | ≥98% |
Phosphorus Pentoxide | ≥60.5% |
Nitrogen, as N | ≥11.8% |
PH Value | 4.3 - 5.0 |
Water insoluble | ≤0.1% |
Moisture | ≤0.2% |
Heavy metal, as Pb | ≤0.001% |
Arsenic, as As | ≤0.0003% |
Fluoride as F | ≤0.001% |
Package: in 25kg bags.